
| Basel Atlantis Club (Switzerland) | Around 1985(?!) | Approx. 90 Minutes | Tape | |
| Barcelona (Spain) | 1987 | Approx. 55 Minutes | Tape | |
| BBC In Concert | February 10, 1975 | 9 Tracks | Tape | |
| BBC In Concert | October 18, 1975 | 9 Tracks | Tape | |
| BBC In Concert | December 19, 1977 | 10 Tracks | Tape | |
| BBC In Concert | November 18, 1978 | 9 Tracks | Tape | |
| BBC Radio | 1973 - 1978 | 20 Tracks | CD (Down At The Doctors) | 1 |
| BBC Radio | November 10, 1987 | 5 Tracks | CD-R - "Saturday Live" | |
| BBC Sessions | 73/74 | 19 Tracks | CD (Boom Boom) Wilko Music 1995 - SESS 7374 | 1 |
| Berlin, Metropol (Germany) | October 31, 1980 | Approx. 60 Minutes | Video | |
| Berlin, Metropol (Germany) | October 31, 1980 | Approx. 60 Minutes | Video | |
| Birmingham, Bogarts (UK) | September 16, 1974 | 20 Tracks | CD-R - "She Does It Right" - Cover Shows Wilko Johnson/Lew Lewis Band | |
| Birmingham, Bogarts (UK) + London, University Hall (UK) | September 16, 1974 + February 7, 1975 | 27 Tracks | CD (Down By The Stupid Beat) Back To Zero BTZCD-021 - Statement "Promotional Copy / Not For Sale" | 1 |
| Bonn, 2nd Bluesfestival (Germany) | September, 1987 | 4 Tracks | Tape | |
| Bonn (Germany) | ? | 27 Tracks | CD-R - With Buzz Barwell | |
| Bussum Heipop Festival, Holland | June 27, 1981 | 10 Tracks | CD-R | |
| Canvey Island, The Oysterfleet Hotel (UK) | June 10, 1999 | Approx. 120 Minutes | Video (No Sound!) - Lee Brilleaux Memorial Show With "Dr. Feelgood", Nine Below Zero etc. | |
| Canvey Island, Dr. Feelgood Music Bar (UK) | January 24/25, 1994 | 15 Tracks | CD (The Feelgood Factor) LTDE-001 #094 (Tracks 1-10 Probably Earlier Gig Live in France, Tracks 11-15 Lifted Straight From The Official Live Release) | 1 |
| Cardiff, New Ocean Club (UK) | 1985 | 20 Tracks | Video | |
| Cheltenham (UK) | 19?? | 16 Tracks | CD-R (Most Probably From The "Live Legends" Video) | |
| Clichy "Th. Reutebeuf" (France) | November 15, 1985 | 19Tracks | Tape | |
| Copenhagen, Musikcafen (Danmark) | January 21, 1991 | 25 Tracks | Tape | |
| Coventry General Wolfe (UK) | October 3, 1984 | Approx. 90 Minutes | Tape | |
| Dorpshuis/Ruinerworld (Holland) | October 13, 1979 | 21 Tracks | CD-R (Live In Holland) | |
| Dorpshuis/Ruinerworld (Holland) | December 17, 1978 | 22 Tracks | CD-R (The Doctor Ordered: Live!!) | |
| European Tour | 1999 | 14 Tracks | CD-R (They Do It Right) | |
| Evesham, Marilyns (UK) | November 19, 1986 | 24 Tracks | Video | |
| France | October 1982 | 4 Tracks | Audio-CDR - "Echo Des Bananes" (French TV) | |
| Gavle, Central Café (Sweden) | March 14, 1999 | 12 Tracks | CD-R | |
| Grenoble, Salle Du Lansey (France) | October 16, 1982 | Approx. 70 Minutes | Tape | |
| Hamburg, Logo | ? | 17 Tracks | CD-R | |
| Hengelo (Holland) | August 16, 1983 | 21 Tracks | Tape | |
| Ibiza | 1987 | 2 Tracks | Video | |
| Knighton, Community Centre (UK) | November 22, 1985 | 18 Tracks | Video | |
| Leeds, Dortmunder Bierkeller (UK) | October 11, 1984 | Approx. 90 Minutes | Tape | |
| Leeds, Irish Centre (UK) | 1985 | 27 Tracks | Video | |
| Le Pied (France) | October 15, 1981 | Approx. 70 Minutes | Tape | |
| Leverkusen Blues Festival (Germany) | 1990 | Approx. 60 minutes | Video (German TV) | |
| Lille, Splendid (France) | May 16, 1989 | 24 Tracks | Tape | |
| Liverpool, Fire Station (UK) | November 13, 1986 | 4 Tracks | Video | |
| Location Unknown | 1987 | Approx. 20 Minutes | Tape | |
| Mainz & Munich (Germany) | 1980 | Approx. 75 Minutes | CD-R | |
| Mont De Marson | 1986 | Approx. 55 Minutes | Tape | |
| Montjuic (Spain) | September 23, 1987 | 17 Tracks | CD-R | |
| Newcastle, Mayfair (UK) | June 5, 1987 | 26 Tracks | Tape | |
| Norwich University (UK) | November 25, 1989 | 18 Tracks | Tape | |
| Orleans, Au Balcon (France) | March 6, 1988 | 22 Tracks | CD-R | |
| Outu (Finland) | May 26, 1983 | 22 Tracks | Tape | |
| Paris, Olympia (France) | June 21, 1975 | 21 Tracks | Tape | |
| Paris, The Palace (France) | July 1981 | 13 Tracks | Tape | |
| Reggio Emilia (Italy) | March 17, 1982 | 23 Tracks | Tape | |
| Rheingoldhalle (Germany) | April 30, 1980 | 12 Tracks | Tape | |
| Ris Orangis (France) | October 15, 1985 | 21 Tracks | CD-R | |
| Southend | 1992 | Approx. 30 Minutes | Video (Southend Rock) - Documentary About The Music Scene Around Southend | |
| Southend (UK) And USA | 1975 And 1976 | 20 Tracks | CD (Boom Boom 2) | 2 |
| Stockholm, Karolinska Institutet (Sweden) | August 9, 1989 | 13 Tracks | Tape | |
| Stockholm (Sweden) | October, 1986 | Approx. 60 Minutes | CD-R | |
| Swansea, Villa Marina (UK) | 1985 | 19 Tracks | Video | |
| Town & Country, London (UK) | June 21, 1989 | Approx. 34 Minutes | Video (Scottish TV) | |
| Turin/Torino, The Big Club (Italy) | April 4, 1986 | 28 Tracks | Tape | |
| TV / France | 1970's/1980's | Approx. 15 Minutes | Video - Echo Des Bananes | |
| TV / France | 1980's | 1 Track | Video - Don't Wait Up | |
| TV / Germany | 1970's/1980's | 1 Track | Video - Put Him Out Of Your Mind | |
| TV / Germany | 1970's/1980's | 2 Tracks | Video - Ohne Filter | |
| TV / Germany | October 3, 1980 | Approx. 2 Minutes | Video - Musikladen # 56 | |
| TV / Germany | 1979 | Approx. 6 Minutes | Video - Disco And Rock + Pop | |
| TV / Germany | 1979 | Approx. 2 Minutes | Video - Milk And Alcohol | |
| TV / Italy | 1970's/1980's | Approx. 25 Minutes | Video - DOC | |
| TV / Sweden | 1980 | Approx. 11 Minutes | Video - Mandagsborsen | |
| TV / UK | 1970's/1980's | Approx. 30 Minutes | Video - The Geordie Scene | |
| TV / UK | 1970's/1980's | Approx. 30 Minutes | Video - Meltdown | |
| TV / UK | 1970's/1980's | Approx. 45 Minutes | Video - Southbank Show | |
| TV / UK | 1970's/1980's | Approx. 45 Seconds | Video - Back In The Night | |
| TV / UK | 1974 | TVApprox. 4 Minutes | Video - Alright Now | |
| USA | 1976 | 15 Tracks | LP - Boom Boom, Unreleased Hits '74-76 | 1 |
| Various | Various | 17 Tracks | LP - Route 66 - The First Sessions - Statement "Promo Only, Not For Sale" | 1 |
| Various / Promoclip | 1970's/1980's | Promoclip | Video - Milk And Alcohol | |
| Various / Promoclip | 1970's/1980's | Promoclip | Video - She's A Windup | |
| Various / Promoclip | 1970's/1980's | Promoclip | Video - Violent Love | |
| Various / Promoclip | 1970's/1980's | Promoclip | Video - See You Later Alligator | |
| Verona (Italy) | November 24, 1995 | 21 Tracks | Tape | |
| Verona "Il Posto" (Italy) | November 24, 1995 | Approx. 105 Minutes | Tape | |
| Zoppela (PN) "Retetom" (Italy) | February 8, 1998 | 17 Tracks | Tape | @ |
| Ahvenlampirock (Finland) | 1988 | 11 Tracks | Video | @ |
| BBC In Concert | November 29, 1982 | 10 Tracks | CD-R - With Lew Lewis | |
| Castenedolo (Italy) | August 1, 1999 | Approx. 53 Minutes | Video | @ |
| Club Quatro (Japan) | October 27, 2003 | Approx. 86 Minutes | CD-R | @ |
| Club Quatro Nagoya (Japan) | October 28, 2002 | Approx. 80 Minutes | CD-R | @ |
| Club Quatro (Japan) | October 23, 2002 | Approx. 80 Minutes | CD-R | @ |
| Club Quatro Tokyo (Japan) | October 2002 | Approx. 80 Minutes | CD-R | @ |
| Club Quatro (Japan) | October 10, 2002 | Approx. 80 Minutes | CD-R | @ |
| French Tour | 1983 | 3 Tracks | EP/Vinyl "In Memory Of Muddy Waters" - Loser 001 Mono (France) | 2 |
| Geneva, CAB (Switzerland) | May 4, 1983 | Approx. 60 Minutes | CD-R - With Lew Lewis | |
| Japan | 1999 | Approx. 70 Minutes | Video - The Factory - Also Sheena And The Rockets - Includes Interview with Wilko | |
| Japan | October 22, 2002 | Approx. 80 Minutes | CD-R - Fukucka Drum B-7 | @ |
| Japan | 1999 | Approx. 15 Minutes | Video - Kyoto Taku Taku 25th Anniversary Special (Interview And Live Shot) | |
| Kawasaki, Citta Club (Japan) | 199? | Approx. 66 Minutes | Video | |
| Knebworth Festival (UK) | 1978 | Approx. 42 Minutes | CD-R | |
| London, Marquee (UK) | August 17, 1979 | Approx. 45 Minutes | CD-R | |
| Lyon, West Side Club (France) | May 2, 1983 | 16 Tracks | CD-R - With Lew Lewis | |
| Montreux Jazz Festival (Switzerland) | July 10, 1981 | 1 Track | Video - Stray Cats, Wilko Johnson Can Be Seen Playing Guitar On "Be Bop A Lula" | |
| Nave | September 3, 1994 | 13 Track | CD-R | |
| Nomads (Spain) | 198? | Approx. 25 Minutes | Video | |
| Pitea (Sweden) | 1987 | Approx. 65 Minutes | Tape | |
| Reading Festival (UK) | August 23, 1979 | Approx. 30 Minutes | CD-R | |
| Rockpalast (Germany) | January 5, 1979 | Approx. 62 Minutes | Video | |
| Rockpalast (Germany) | January 5, 1979 | Approx. 75 Minutes | Video | |
| Rockpalast (Germany) | January 5, 1979 | Approx. 76 Minutes | CD-R | |
| Roundhouse, London (UK) | February 18, 1978 | 19 Tracks | CD-R - Track 15-19 Lifted From LP? | |
| Tokyo, Shibuya Tower Records, Stage One (Japan) | October 26, 2003 | Approx. 35 Minutes | CD-R | @ |
| Tramshead (UK) | April 1984 | Approx. 70 Minutes | Tape | |
| TV / France | 1980 | Approx. 61 Minutes | Video | |
| TV / Ireland | 1970's/1980's | Approx. 13 Minutes | Video - Sessions | |
| TV / Spain | 1970's/1980's | Approx. 4 Minutes | Video - Magazine | |
| TV / Spain | 1970's/1980's | Approx. 2 Minutes | Video | |
| TV / UK | 1970's/1980's | Approx. 8 Minutes | Video - Old Grey Whistle Test | |
| TV / UK | 1970's/1980's | Approx. 3 Minutes | Video - Rockschool Interviews | |
| Unknown | 198? | Approx. 36 Minutes | Video | |
| Unreleased Single SEND ONE | 1988 | 2 Tracks | CD-R, Copy Of SEND ONE 7" | @ |
| Various | Various | 12 Tracks | LP - "She Does It Right - Great Rarities" | 1 |
| Walsall Junction 10 (UK) | December 9, 1988 | Approx. 77 Minutes | Video |
I will absolutely not do any trades for items marked @. Please don't even ask!