
| As Long As The Price Is Right b/w Down At The (Other) Doctors | UA K7948 (UP 36506) (AUS) | No P/S | 1/- |
| As Long As The Price Is Right b/w Down At The (Other) Doctors | UA 1C 006-82 634 (Germany) | 10 £ Bill - Black Vinyl, Brown Cover | 1/- |
| As Long As The Price Is Right b/w Down At The (Other) Doctors | UA YUP 36506 (UK) | 10 £ Bill - Brown Vinyl, Brown Cover | 4/- |
| As Long As The Price Is Right b/w Down At The (Other) Doctors | UA 10 C 006-082.634 (Spain) | 10 £ Bill - Black Vinyl, Pink Cover - Light Brown Label (1)/Yellow Label (2) | 2/- |
| As Long As The Price Is Right b/w Down At The (Other) Doctors | UA ZUP 36506 (UK) | 20 £ Bill - Mauve Vinyl, Blue Cover | 3/- |
| As Long As The Price Is Right b/w Down At The (Other) Doctors | UA UP 36506 (UK) | 20 £ Bill - Black Vinyl, Blue Cover | 1/- |
| As Long As The Price Is Right b/w Down At The (Other) Doctors | UA XUP 36506, UP 36506 (UK) | 5 £ Bill - Black Vinyl (Promo), Blue Cover | -/1 |
| As Long As The Price Is Right b/w Down At The (Other) Doctors | UA XUP 36506 | 5 £ Bill - Blue Vinyl, Blue Cover | 1/- |
| As Long As The Price Is Right b/w Down At The (Other) Doctors | UA UP 36506 (Ireland) | No P/S - White Label |
|
| Baby Jane b/w Looking Back | UA 36 332 (Germany) | 1/- | |
| Baby Jane b/w Looking Back | UA UP 36332 (UK) | Promo Without P/S | 1/1 |
| Baby Jane b/w Looking Back And You Upset Me Baby (Live) | UA 12 UP 36332 (UK) | 12" | 1/- |
| Back In The Night b/w Riot In Cell Block No. 9 | UA SPL 10082 (Yugoslavia) | 2/- | |
| Back In The Night b/w I'm A Man (Live) | UA UP 35857 (UK) | No P/S | 1/- |
| Back In The Night b/w I'm A Man (Live) | UA UP 35857 (UK/France) | Single Is A U.K. Release - P/S Shown Is The French Release | 1/1 |
| Back In The Night b/w I'm A Man (Live) | UA UP 35857 (France) | 1/- | |
| Back In The Night b/w I'm A Man (Live) | UA UP 35857 A (Germany) | Promo With Insert | 2/1 |
| Back In The Night b/w I'm A Man (Live) | UA UP 35857 A (Germany) / UA UP 35857 (Scandinavia) | Brown UA Far Out Label (Nordic Copyright Byro) - Comes With German P/S | 1/- |
| Back In The Night b/w I'm A Man (Live) | UA UASP 259 (RSA) | No P/S | 1/- |
| Back In The Night b/w I'm A Man | UA 35857 (Italy) | 1/- | |
| Back In The Night b/w I'm A Man | UA 1292 / UP 35857 (Argentina) | Stock Copy Light Brown Label / Promo White Label - Both No P/S - Emi Odeon Generic Sleeve - "Vuelta A La Noche" b/w "Soy Un Hombre" | 2/1 |
| Back In The Night b/w I'm A Man | Toshiba LLR-10957 (Japan) | Liberty Label - White Promo Label - Lyrics To A-Side Printed | -/1 |
| Back In The Night b/w I'm A Man | UA 16112 A (Spain) | 1/- | |
| Back In The Night b/w I'm A Man | UA 16112 A (Spain) | Back Cover With Spanish Newspaper Reviews | 1/- |
| Back In The Night b/w She Does It Right | UA 5C 006 96723 (Holland) | 1/- | |
| Back In The Night | Columbia AE7 1102/1103 (USA) | 2x7" Promo Pack (Dr. Feelgood/Al DiMeola/Sutherland Brothers & Quiver/Stu Daye/Les Dudek) - One Track Per Artist | -/1 |
| Break These Chains b/w (I Wanna) Make Love To You | Columbia 006-20 2770 7 (Germany) | Promo With Insert | 1/1 |
| Break These Chains b/w Spy Vs Spy | OTT 20007 (France) | Off The Track Records | 1/- |
| Break These Chains b/w (I Wanna) Make Love To You And Close But No Cigar | Columbia 060 20 2771 6 (Germany) | 12" - Remix Of "Break These Chains" | 1/- |
| Break These Chains b/w (I Wanna) Make Love To You And Close But No Cigar | EMI CD 560-20 2817 2 (Germany) | CD - Remix Of "Break These Chains" | 1/- |
| Crazy About Girls b/w Something Out Of Nothing | Chiswick Dice 18 (UK) | 2/- | |
| Crazy About Girls b/w Something Out Of Nothing | Chiswick Dice 1491 (Holland) | 1/- | |
| Dangerous b/w I Don't Worry About A Thing | Line LRS 1132 AC (Germany) | 2/- | |
| Dangerous b/w Can't Find The Lady | Demon D1030 (UK) | 1/- | |
| Don't Take But A Few Minutes b/w Blues Jam | UA 1 C 006-82 727 (Germany) | Issued As "The Oil City Sheiks" | 1/- |
| Don't Take But A Few Minutes b/w Blues Jam | UA UP 36514 (UK) | Issued As "The Oil City Sheiks" | 1/1 |
| Don't Wait Up b/w Something Good | Stiff Buy 253 | Including Free 45 FBUY 253 "Back In The Night" b/w "Milk And Alcohol" | 2/- |
| Don't Wait Up b/w Something Good | Stiff 22012 (France) | -/1 | |
| Don't Wait Up b/w Something Good And Rockin' With Somebody New | Stiff Buy It 253 (UK) | 12" | 1/- |
| Down At The Doctors b/w Take A Tip | UA UP 36444 | 1/- | |
| Down At The Doctors b/w Take A Tip | UA UP 36444 (UK) | 1/- | |
| Down At The Doctors b/w Take A Tip | UA CM-183 (Japan) | A-Side Lyrics Printed, White Label Promo | -/1 |
| Down At The Doctors b/w Take A Tip | UA 15 627 (Spain) | 1/1 | |
| (Get Your Kicks On) Route 66 b/w Roxette | Toshiba LLR-10870 (Japan) | 1/1 | |
| Going Back Home b/w Another Man | UA 5C 006-98197 (Holland) | 1/- | |
| Going Back Home b/w Another Man | Liberty LLR-20170 (Japan) | Lyrics Printed | 1/- |
| Going Back Home b/w Riot In Cell Block No. 9 | UA 36 119 XT (Germany) | Promo For Radio And TV | -/1 |
| Heart Of The City b/w If My Baby Quit Me | New Rose NEW 156 (France) | No P/S | 7/- |
| Heart Of The City b/w If My Baby Quit Me | MPO Echantillon (France) | Test Pressing - No P/S |
|
| Hong Kong Money b/w Keeka Smeeka | UA 1 C 006-82 828 (Germany) | 2/- | |
| Hong Kong Money b/w Keeka Smeeka | UA 10 C 006-082828 (Spain) | "Dinero De Hong Kong" | 2/- |
| Hong Kong Money b/w Keeka Smeeka | UA BP 338 D.J. (UK) | No P/S - Edited Version | -/1 |
| Hong Kong Money b/w Keeka Smeeka | UA BP 338 (UK) | 1/- | |
| Hong Kong Money b/w Keeka Smeeka | UA-190 (Australia) | No P/S - Radio Station Copy | 1/- |
| Hunting Shooting Fishing b/w Big Enough | Stiff Buy 259 (Sweden) | 1/- | |
| Hunting Shooting Fishing b/w Big Enough | Stiff Buy 259 (UK) | One With Press Release Sheet | 2/- |
| Hunting Shooting Fishing b/w Big Enough | Stiff K-362 (BUY 259) (Australia) | No PS | 1/- |
| Hunting Shooting Fishing b/w Big Enough And Don't Underestimate Your Enemy | Stiff Buy It 259 (UK) | 12" | 1/- |
| Hunting Shooting Fishing b/w Big Enough And Don't Underestimate Your Enemy | Stiff Buy It 259 (Sweden) | 12" | 1/- |
| Jumping From Love To Love b/w Love Hound | UA BP 374 (UK) | 2/- | |
| Living On The Highway b/w Something Out Of Nothing | Line LS 1109 (Germany) | Record Ads On Back Cover (Stock Copy) - Product Facts And Tour Info On Back Cover (Promo)) | 1/1 |
| Loco Por Ti b/w She's The One And Monkey | Hispavox 549 058 (Spain) | 12" - "Loco Por Ti" Is The Spanish Sung Version Of "Monkey" | 1/- |
| Mad Man Blues b/w Something Out Of Nothing | Lolita 10008 (France) | 1/- | |
| Make Love (To You) b/w Quit While You're Behind | Off The Track OTT 20002 (France) | 1/- | |
| Make Love (To You) b/w Quit While You're Behind | Stiff 145.355 (Holland) | 5/- | |
| Milk And Alcohol b/w Every Kind Of Vice | UA UP 36468 (UK) | 1/- | |
| Milk And Alcohol b/w Every Kind Of Vice | UA UP 36468 (UK) | White Vinyl (2) | 3/- |
| Milk And Alcohol b/w Every Kind Of Vice | UA UP 36468 (UK) | Brown Vinyl (1) | 2/- |
| Milk And Alcohol b/w Every Kind Of Vice | UA 1 C 006-62 360 (Germany) | 2/- | |
| Milk And Alcohol b/w Every Kind Of Vice | UA UP 36468 (Ireland) | No P/S | 1/- |
| Milk And Alcohol b/w Every Kind Of Vice | UA 10C 006-062360 (Spain) | 2/2 | |
| Milk And Alcohol b/w Every Kind Of Vice | Ariola 100.389 (Holland) | 1/- | |
| Milk And Alcohol b/w Every Kind Of Vice | UA 2S 008-62.360 (France) | 1/- | |
| Milk And Alcohol b/w Every Kind Of Vice | UA K7360 (Australia) | No P/S | 1/- |
| Milk And Alcohol b/w Every Kind Of Vice | UA/King Records CM-221 (Japan) | Including Lyrics For A-Side | 1/- |
| Milk & Alcohol (New Recipe) b/w She's Got Her Eyes On You | Liberty EM 89 (UK?) | 1/- | |
| Milk & Alcohol (New Recipe) b/w She's Got Her Eyes On You And Mad Man Blues | Liberty 12 EM 89 (UK) | 12" | 1/- |
| Monkey b/w Rat Race | Hispa Vox 445 025 (Spain) | 1/- | |
| My Sugar Turns To Alcohol b/w Heart Of The City | Power POW 26-7 / 41029 (Scandinavia) | No P/S | -/1 |
| My Way b/w Close But No Cigar | Lolita 10002 (France) | Promo Without P/S | 1/1 |
| My Way b/w She's In The Middle | Demon Records D 1032 | No P/S | 1/- |
| Ninety-Nine And A Half Won't Do b/w Looking Back | UA UAP 15.002 (France) | 1/- | |
| No Mo Do Yakamo b/w Best In The World | UA-383 (Australia) | All No P/S - EMI Australia Generic Sleeve (1) | 2/- |
| No Mo Do Yakamo b/w Best In The World | UA 1 C 006-82 996 (Germany) | 2/- | |
| No Mo Do Yakamo b/w Best In The World | UA Liberty 10C 006-082996 (Spain) | 1/- | |
| No Mo Do Yakamo b/w Best In The World | UA BP 366 (UK) | 2/- | |
| Put Him Out Of Your Mind b/w Bend Your Ear | UA BP 306 (UK) | 2/2 | |
| Put Him Out Of Your Mind b/w Bend Your Ear | UA 10 C 006-082785 (Spain) | "Sacatelo De La Cabeza" b/w "Escucha Bien" | 1/1 |
| Put Him Out Of Your Mind b/w Bend Your Ear | UA 1 C 006-82 785 (Germany) | 3/- |
| Put Him Out Of Your Mind b/w Bend Your Ear | UA 1 A 006-82785 (Holland) | 1/- | |
| Riot In Cell Block No. 9 b/w Johnny B. Goode | Feel 1 (UK) | Black UA Label - No P/S - Included With Some "Stupidity" LP's | 1/- |
| Riot In Cell Block No. 9 b/w Johnny B. Goode | Feel 1 (Ireland) | White UA Label - No P/S | 1/- |
| Riot In Cell Block No. 9 b/w Don't Let Your Daddy Know | UA 5C 006-97189 (Holland) | 2/- | |
| Roxette b/w Route 66 | UA UP 35760 (France) | 3/- | |
| Roxette b/w (Get Your Kicks On) Route 66 | UA 35760 (Italy) | Cut Out | 1/- |
| Roxette b/w (Get Your Kicks On) Route 66 | UA 35760 (UK) | No P/S | 1/- |
| Roxette b/w Keep It Out Of Sight (Life Version) | UA 4 C 006-98368 (Belgium) | 1/- | |
| Roxette b/w Keep It Out Of Sight | UA 36171 (Germany) | 1/- | |
| Roxette b/w Keep It Out Of Sight | UA UP 36171 (UK) | No P/S | -/1 |
| Roxette b/w Keep It Out Of Sight (Grabado En Directo) | UA 17359 A (Spain) | 2/- | |
| Roxette b/w Keep It Out Of Sight | UA K 6601 (New Zealand) | No P/S - Generic Festival Sleeve | 1/- |
| Roxette b/w Bonie Moronie/Tequila | OTT 889 502-7 (France) | Off The Track Records | 1/- |
| Roxette | UA YD 422 (Italy) | No P/S - Special Juke Box Release - B-Side: Paul Anka "(You're) Having My Baby" - 1 With Jukebox Strip | 2/- |
| See You Later Alligator b/w She's Got Her Eyes On You | Columbia 006 20 2522 7 (Germany) | 2/- | |
| See You Later Alligator b/w She's Got Her Eyes On You And What Do You Think Of That? | EMI CD 560 20 2523 2 (Germany) | CD | 1/- |
| See You Later Alligator b/w She's Got Her Eyes On You | Hispavox 545 2025227 (Spain) | 1/- | |
| SeeYou Later Alligator b/w I Love You So You're Mine | Stiff BUY 7255 (Belgium) | 1/- | |
| SeeYou Later Alligator b/w I Love You So You're Mine | Stiff Buy 255 (UK) | 1/- | |
| See You Later Alligator b/w I Lve You So You're Mine | Stiff Buy 255 (Sweden) | 1/- | |
| SeeYou Later Alligator b/w I Love You So You're Mine | Stiff K-193 (BUY 22) Australia) | No P/S | 1/- |
| See You Later Alligator b/w She's Got Her Eyes On You And What Do You Think Of That? | Columbia 060 2025236 (EEC) | 12" | 1/- |
| See You Later Alligator b/w I Love You So You're Mine And What Do You Think Of That? | Stiff BUY IT 255 | 12" | 1/- |
| She Does It Right b/w I Don't Mind | UA UP 35815 (UK) | No P/S - One Stock And The Promo Are Label Misprints "Stereo" | 2/1 |
| She Does It Right b/w I Don't Mind | UA UP 35815 (France) | 1/- | |
| She Does It Right b/w I Don't Mind | UA 13.744 A (Spain) | Information On One Single Is Clockwise (A-Side) And Counterclockwise (B-Side) And V.V. On The Second Single | 2/- |
| She Does It Right b/w I Don't Mind | K-6935 (Australia) | No P/S | 1/- |
| She Does It Right b/w I Don't Mind | UA 1233 / UP 35815 (Argentina) | No P/S - "Ella Lo Hace Bien" b/w "No Me Importa" | 1/1 |
| She's A Windup b/w Hi Rise | UA UP 36304 (UK) | Two Out Of Three Stock Copies (Plus Promo) Without P/S | 3/1 |
| She's A Windup b/w Hi Rise | UA UP 36304 (UK) | No P/S - Probably Irish Release | 1/- |
| She's A Windup b/w Hi Rise | UA 36304 AT (Germany) | Plus One Sleeve Only | 1/- |
| She's A Windup b/w Hi Rise | Ariola 11616 AT (Holland) | 1/- | |
| She's A Windup b/w Hi Rise | UA 11 421 - A (Spain) | 1/1 | |
| She's A Windup b/w Hi-Rise And Homework (Live) | UA 12 UP 36304 | 12" | 1/- |
| She's A Windup b/w Hi-Rise And Homework | Masterroom (UK) | 12 " - Acetate - Masterroom Generic Sleeve |
|
| She's The One b/w Baby Jump | Hispavox 45-2290 (Spain) | 1/- | |
| Sneakin' Suspicion b/w Lights Out | UA 36255 AT (Germany) | 1/- | |
| Sneakin' Suspicion b/w Lights Out | Ariola 17928 AT (Holland) | 1/- | |
| Sneakin' Suspicion b/w Lights Out | UA UP 36255 (UK) | No P/S | 3/1 |
| Sneakin' Suspicion b/w Lights Out | UA UP 36255 (France) | 1/- | |
| Sneakin' Suspicion b/w Lights Out | UA K 6823 (New Zealand) | No P/S, Generic Festival Sleeve | 1/- |
| The Encore E.P. - Riot In Cell Block No. Nine And The Blues Had A Baby And They Named It Rock'n'Roll b/w Lights Out And Great Balls Of Fire | UA 7 F 666.680 (Germany) | No P/S - Normal Brown Printed UA Label - Included With "As It Happens" LP | 1/- |
| Trying To Live b/w Beautiful Delilah | Teldec Line 6.13647 (Germany) | Promo (Product-Facts) - Band Info On Back Cover | -/1 |
| Trying To Live b/w Beautiful Delilah | Line 6.13647 (Germany) | Record Ads On Back Cover | 1/- |
| Trying To Live My Life Without You b/w Murder In The First Degree | Chiswick Dice-16 (UK) | 1/- | |
| Violent Love b/w A Case Of The Shakes | UA 386 (UK) | 1/- | |
| Waiting For Saturday Night b/w Eileen | Liberty BP404 (UK) | 1/- | |
| Waiting For Saturday Night b/w Eileen | Liberty 1C 006-83 223 (Germany) | 1/- | |
| Waiting For Saturday Night b/w Eileen | Liberty 10C 006-083223 (Spain) | "Esperando La Noche Del Sabado" | 1/- |
| You Shouldn't Call The Doctor If You Can't Afford The Bills b/w Don't You Just Know It | UA 1387 / 7UA F 3819 (Argentina) | Stock Copy Light Brown UA Label/Promo White Label - No P/S - "No Debiste Llamar Al Doctor (Si No Puedes Pagar La Cuenta)" b/w "Acaso No Lo Sabes" | 1/1 |
| A Case Of The Shakes | UA 1 C 064-82986 (Germany) | Printed In Holland - One Copy Includes Promo Sheet (3 Pages) | 2/1 |
| A Case Of The Shakes | UA 7C 062-82986 (Sweden) | 2/- | |
| A Case Of The Shakes | Stiff USE 12 (USA) | 1/1 | |
| A Case Of The Shakes | Grand 10 (UK) | 1/- | |
| A Case Of The Shakes | Edsel ED 189 (UK) | 2/- | |
| A Case Of The Shakes | UA 10 C 064-082986 (Spain) | "Una Situacion Agitada" | 2/- |
| A Case Of The Shakes | King K28P-43 (Japan) | All Have Lyrics Printed - Stock Copy With OBI (1) - White Label Promo (1) | 2/1 |
| A Case Of The Shakes | UA UAJ(L) 1047 (RSA) | 1/- | |
| A Case Of The Shakes | UA Sonopresse 2C 070-82.986 (France) | Sunrise Label (Normally To Be Found On Australian/New Zealand Releases) (Dr. Feelgood Logo On Label) | 2/- |
| A Case Of The Shakes | (France) | White Label Test Pressing Including French Production Sheet Stating No. Original UAG 30311 - No Sleeve |
|
| A Case Of The Shakes | UA UAC5079 (Australia) | 1/- | |
| A Case Of The Shakes | UA UAL4014 (New Zealand) | With Promo Insert | -/1 |
| A Case Of The Shakes | UA 14C 062-82986 (Greece) | 1/- | |
| As It Happens | UA UAK 30239 (UK) | Includes Feel 2 "Encore E.P." | 1/- |
| As It Happens | Grand 15 (UK) | Tracks Of Encore E.P. Added To The LP Itself | 1/- |
| As It Happens | UA UAK 30239 (Ireland) | No Encore E.P. Included (Although Cover States There Should Be One) | 1/- |
| As It Happens | UA GP-725 (Japan) | Two Complete Sets - One Stock Copy Without The Obi - All Four Have Printed Lyrics - Promo White Label Without Encore E.P. | 3/1 |
| As It Happens | UAL 24077 (Italy) | No Encore E.P. | 1/- |
| As It Happens | UA 1C 064-82 638 (Germany) | Includes Encore E.P. UA 7 F 666.680 (Plain White Sleeve) - Normal Brown Printed UA Label | 1/- |
| As It Happens | Ariola 200.614 (Holland) | E.P. Is A 12" | 1/- |
| As It Happens | UA UAJ(L) 1015 (RSA) | No Encore E.P. | 1/- |
| As It Happens | UA 14C 062-82638 (Greece) | No Encore E.P. | 1/- |
| As It Happens | UA L36954 (Australia) | No Encore E.P. - Sticker On Cover "This Album Contains Language Which May Be Considered Offensive" | 1/- |
| As It Happens | UA L36954 (New Zealand) | No Encore E.P. | 1/- |
| BBC Transcription Services | CN 2446/S (UK) | Radioshow - Includes Harvey Andrews/Graham Cooper - With Cue Sheets |
|
| Be Seeing You | UA UAS 30123 (UK) | 1/- | |
| Be Seeing You | Masterroom (UK) | Acetate - Masterroom Generic Sleeve |
|
| Be Seeing You | Edsel ED 238 (UK) | 1/- | |
| Be Seeing You | UA UAS 30123 / 6697 (Argentina) | "Te Veo" | 2/- |
| Be Seeing You | UA UAS 30123 (Yugoslavia) | 1/- | |
| Be Seeing You | UA 25.137-I / 064-062.408 (Spain) | 1/- | |
| Be Seeing You | UA 1C 064-62 408 (Germany) | 1/- | |
| Brilleaux | Stiff SEEZ 65 (Sweden) | Sticker "Includes See You Later Alligator" (1) | 2/- |
| Brilleaux | Grand 04 (UK) | 1/- | |
| Brilleaux | Musidisc/Stiff 22712 (France) | 1/- | |
| Brilleaux | Stiff L-38701 (Australia) | Has "See You Later Alligator" Instead Of "Grow Too Old" | 3/- |
| Casebook | UA 1 C 064-83 220 (Germany) | 1/- | |
| Casebook | Liberty LBG 30341 (UK) | Promo Including Press Release | 1/1 |
| Classic | Off The Track OTT 10002 (France) | 1/- | |
| Classic | Grand 11 (UK) | Silver Cover - Additional Track "Lights Of Downtown" | 1/- |
| Classic | Stiff L 38821 (Australia) | White Label Promo - Festival Records | -/1 |
| Classic | Columbia 064 7 90383 1 (EEC) | 2/- | |
| Classic | Stiff SEEZ-67 (Sweden) | 1/- | |
| Doctors Orders | Line LRLP 5355 AP (Germany) | 1/- | |
| Doctors Orders | Line LILP 4.00044 (Germany) | White Vinyl | 1/- |
| Doctors Orders | Grand 06 (UK) | 1/- | |
| Doctors Orders | Demon Fiend 29 (UK) | 1/- | |
| Doctors Orders | Lolita 5020 (France) | 2/- | |
| Down At The Doctors | Grand 18 (UK) | 1/- | |
| Down By The Jetty | UA UAS 29727 (France) | Standard UA-Label (1) - The Sunrise Label (1) (Normally To Be Found On Australian/New Zealand Releases) | 2/- |
| Down By The Jetty | UA UAS 29727 (6839) (Argentina) | "Por El Espigon" | 2/- |
| Down By The Jetty | Grand 05 (UK) | Silver (1) And Black (1) Label | 2/- |
| Down By The Jetty | Edsel ED 160 (UK) | 3/- | |
| Down By The Jetty | UA UAS 29727 XO (Germany) | 1/- | |
| Down By The Jetty | UA 10 C 064-082676 (Spain) | "Abajo En El Muelle" | 1/- |
| Dr. Feelgood | Polydor PDS-1-6327 (Canada) | Essentially the "A Case Of The Shakes" Album Except "Best In The World" Replaced By "Keeka Smeeka" | 1/- |
| Fast Women Slow Horses | Line LLP 5205 AP (Germany) | 2/- | |
| Fast Women Slow Horses | Line LILP 4.00062 (Germany) | White Vinyl | 3/- |
| Fast Women Slow Horses | Disc'AZ AZ/2 429 (France) | Made In West Germany | 1/- |
| Fast Women Slow Horses | Grand 03 (UK) | 1/- | |
| Fast Women Slow Horses | Chiswick TOSS 4 (Sweden) | 1/- | |
| Fast Women Slow Horses | Chiswick TOSS 4 (UK) | 1/- | |
| Fast Women Slow Horses | SMS/Chiswick SP18-5172 (Japan) | Sticker On Cover "Sample" - With OBI And Printed Lyrics | -/1 |
| Fast Women Slow Horses | Pioneer/Chiswick P-11314 (Japan) | With OBI And Printed Lyrics | 1/- |
| Fast Women Slow Horses | Gamma GX 01-1309 (Mexico) | 2/- | |
| Fast Women Slow Horses | Jugoton LSY-614749 (Yugoslavia) | 1/- | |
| Fast Women Slow Horses | AIM JAZ 1001 (Australia) | Signed By Lee Brilleaux On Back Cover (1) | 2/- |
| Let It Roll | UA UAG 30269 (UK) | 1/- | |
| Let It Roll | Grand 07 (UK) | 1/- | |
| Let It Roll | UA 1 C 064-82772 (Germany) | 1/- | |
| Let It Roll | UA 10C 064-082.772 (Spain) | Back Cover Monochrome Red | 1/- |
| Let It Roll | UA 14C 062-82772 (Greece) | 1/- | |
| Let It Roll | UA UAG 30269 (Ireland) | 1/- | |
| Let It Roll | UA UAC.5027 (Australia) | 1/- | |
| Let It Roll | UA GP-775 (Japan) | With OBI And Including Printed Lyrics | 1/1 |
| Live In London | Grand 08 (UK) | 1/- | |
| Live In London | Sonet SLP-3168 (Scandinavian) | 1/- | |
| Live In London | M.B.I. 40417 (Greece) | 1/- |
| Mad Man Blues | Lolita 5042 (France) | 2/- | |
| Mad Man Blues | Ride On Records 090 30019 (Germany) | 1/- | |
| Mad Man Blues | Grand 02 (UK) | 1/- | |
| Mad Man Blues | ID Records Nose 5 (France) | Special Six Track LP - Mispressing: "My Babe" Listed, But Plays "Don't Start Me Talking" | 2/- |
| Mad Man Blues | Star Records SR-007 (Canada) | 1/- | |
| Malpractice | UA UAS 29880 (France) | 1/- | |
| Malpractice | Columbia PC 34098 (USA) | -/1 | |
| Malpractice | UA UAS 29880 / 6128 (Argentina) | White Label (1) - "Malrecetado" | 1/1 |
| Malpractice | UA UAS 29880 (UK) | 2/- | |
| Malpractice | UA 89.452-I (Spain) | 1/- | |
| Malpractice | UA UAS 29880 (Holland) | 1/- | |
| Malpractice | UA UAS 29880 (Israel) | Printed On Cover "The World's Hottest New Rock Group" | 2/- |
| Malpractice | UA 44527 (Greece) | Lyra Records Athens-Thessaloniki | 1/- |
| Malpractice | Vivid VS-9007 (Japan) | With Obi - Japanese Inlay Sheet | 1/- |
| Malpractice | Liberty 80397 (Japan) | With Obi - Japanese Inlay Sheet | 1/- |
| On The Job | Liberty 2 C 068-83.165 (France) | 1/- | |
| On The Job | Liberty 1 C 064-83 165 (Germany) | 1/- | |
| Primo | SPV 008-8841 (Germany) | 1/- | |
| Primo | Grand 12 (UK) | 1/- | |
| Primo | New Rose 263 (France) | 1/- | |
| Primo | DRO 4D-0843 (Spain) | 1/- | |
| Primo | M.I.B. 40428 (Greece) | 1/- | |
| Private Practice | UA UAG 30184 (UK) | 1/- | |
| Private Practice | UA Sonopresse SPC 61735 (France) | Red Vinyl - Sunrise Label (Normally To Be Found On Australian/New Zealand Releases) | 1/- |
| Private Practice | UA UAS 7231 (RSA) | 1/- | |
| Private Practice | UA L 36688 (New Zealand) | 1/- | |
| Private Practice | UA GP-637 (Japan) | With Obi - Japanese Inlay Sheet | 1/- |
| Private Practice | UA 1C 064-61 735 Germany) | 1/- | |
| Private Practice | UA UAG 30184 (Greece) | Picture On Back Cover Is Black And White Only | 1/- |
| Singles - The U.A. Years | Liberty 7 92440 1 (EEC) | 1/- | |
| Singles - The U.A. Years | Liberty EM 1332 (UK) | 1/- | |
| Slow Ride On The English Channel | Rock Around The World CO 8472 (USA) | Radioshow Nr. 97 - Aired 6/13-19, 1976 - Includes Foghat - With Cue Sheet |
|
| Sneakin' Suspicion | Fame FA 3179 (UK) | 1/- | |
| Sneakin' Suspicion | UA UAS 30075 (UK) | 1/- | |
| Sneakin' Suspicion | Columbia PC 34806 (USA) | -/3 | |
| Sneakin' Suspicion | Grand 13 (UK) | 1/- | |
| Sneakin' Suspicion | Fame 062 162406 1 (Greece) | UA-Label | 1/- |
| Sneakin' Suspicion | EMI/Fame 056 1624061 (Spain) | 1/- | |
| Sneakin' Suspicion | UA UAC 5050 (Australia) | 1/- | |
| Sneakin' Suspicion | UA 26043-I (Spain) | 1/- | |
| Sneakin' Suspicion | Trident Studios (UK) | Acetate - Trident Generic Sleeve |
|
| Stupidity | UA UAS 29990 (UK) | Includes Free 45 Feel 1 "Riot In Cell Block No. 9" b/w "Johnny B. Goode" (1) | 2/- |
| Stupidity | UA L 36058 (Australia) | 1/- | |
| Stupidity | Grand 21 (UK) | 1/- | |
| Stupidity | Liberty ED 2606341 (UK) | 1/- | |
| Stupidity | UA UAS 29990 (France) | 1/- | |
| Stupidity | UA UAS 29990 (Israel) | Pictures On Back Cover Are Monochrome Or Black And White | 1/- |
| Stupidity | UA UAS 29990 (Greece) | Pictures On Back Cover Are Black And White Only | 1/- |
| Stupidity | UA LPL 1154 (Yugoslavia) | 1/- | |
| Stupidity | UA 28112-I (Spain) | 1/- | |
| Stupidity | UA UALP-12122 (Brazil) | Pictures On Back Cover With False Colours (Greenish) | 1/- |
| Stupidity | UA 6359 (Argentina) | Pictures On Back Cover With Slightly Different Colours | -/1 |
| Stupidity | Liberty LLS-80717 (Japan) | OBI, Includes Lyrics Sheet | -/1 |
| Stupidity + | EMI Liberty 134-7 95934 1 | 1/- | |
| The Feelgood Factor | Grand 17 (UK) | 1/- |
| A Case Of The Shakes | Grand CD10 (UK) | 1/- | |
| As It Happens | Grand CD15 (UK) | 1/- | |
| As It Happens | Toshiba VSCD-513 (Japan) | Liberty Label, OBI (1) | 2/- |
| BBC Sessions 1973-1978 | Grand CD24 (UK) | 1/- | |
| Be Seeing You | Grand CD14 (UK) | 1/- | |
| Brilleaux | Grand CD04 (UK) | 1/- | |
| Brilleaux | Possum PSMCD 1258 (Australia) | 1/- | |
| Brilleaux | Line LICD 9.00819 (Germany) | 1/- | |
| Brilleaux | Nippon Crown CRCL-7005 (Japan) | 1/- | |
| Box Set | Liberty/EMI TOCP 67812/67813/67814 (Japan) | Box Set Including "Down By The Jetty", "Malpractice" And "Stupidity" In Cardboard Sleeves With Outer Box Showing The "Down By The Jetty" Artwork - Also Included Lyric Sheets And OBI For Each CD - Apparently A Promo | -/1 |
| Case
History -
The Best Of Dr. Feelgood |
EMI CDP 746711 2 | 1/- | |
| Classic | Off The Track OTT 60002 (France) | 1/- | |
| Classic | EMI CDP 564 7 90383 2 (Germany) | 2/- | |
| Classic | Grand CD11 (UK) | Extra Track "Lights Of Downtown" | 1/- |
| Classic | King Records KICP 285 (Japan) | Extra Track "Lights Of Downtown" | 1/- |
